Marathon Motors #056T17D15911 Specifications
Ins. Class: B | Overall Length: 14-1/16" |
Motor Thermal Protection: None | Motor Shaft Design: Keyed |
Motor Design: 3-Phase | HP: 1-1/2 |
Frame: 56H | Length Less Shaft: 11-7/8" |
Hz: 60 | Motor Bearings: Ball |
Motor Mounting Type: Rigid Base | Nameplate RPM: 1725 |
Standards: UL (E49747), CSA (LR2025) | RPM Group: 1701-1800 |
Full Load Amps: 4.7/2.35 | Shaft Length: 2-1/4" |
Voltage: 230/460 | Item: General Purpose Motor |
CC Number: CC003A | Motor Mounting Position: Horizontal |
Inverter Rated: Yes | Motor Frame Material: Rolled Steel |
Voltage Compatibility: 460, 230/460, 220-230/460 | Max. Ambient Temp.: 40 Degrees C |
Duty: Continuous | Motor Application: General Application |
RPM Range: 1701-1800 | Motor Shaft Rotation: CW/CCW |
Nominal Efficiency: 85.5% | Shaft Dia.: 5/8" |
No. of Speeds: 1 | Motor Service Factor: 1.15 |
Phase: 3 | Frame Material: Rolled steel |
MARATHON MOTORS, 1-1/2HP, 3PH, 14-1/16inL
$240.00Price